Pricing
PACKAGE OFFERINGS | ![]() Hawthorne Package |
![]() Broadway Package |
![]() St. John’s Package |
---|---|---|---|
TENANT PLACEMENT ONLY | Full Service One - Four Units 9% SFH 8% Plexes (2-4 units) |
Full Service Five + Apt Units 7% 5-10 apartment units 6% 11+ apartment units |
|
Ongoing Rent Collection | ✔ | ✔ | |
Lease Enforcement | ✔ | ✔ | |
Move In Inspection | ✔ | ✔ | |
Move Out Inspection | ✔ | ✔ | |
Monthly Statement Email Owner Statement Guarantee* |
✔ | ✔ | |
Owner ACH/Direct Deposit Prompt Payment Guarantee* |
✔ | ✔ | |
Eviction Protection Guarantee* | $ 10/ month per unit | $ 10/ month per unit | |
Animal Guarantee* | ✔ | ✔ | |
25 Day Lease UP Guarantee | ✔ | ✔ | |
Leasing Service | 100% of 1 month’s rent ($1200 Min) | 50% of 1 month’s rent | $350 |
Tenant Placement Guarantee | NO | ✔ | ✔ |
Zillow Preferred Partner Ads | ✔ | ✔ | ✔ |
Lease Renewal | $200 | $99 | |
Initial Set-up | $250 | $250 | $250 |
Annual Inspection | $99 | $75 | |
Annual Tax/1099 Prep | ✔ | $501 | 50 per ownership entity |
"Maintenance Coordination 3rd Party Vendors |
10% | 10% | 10% |
Maintenance Contract Set-Up | $50 once per year | $50 once per year | |
Remodeling Fee | 10% | 10% | |
Onboarding Existing Tenant | $250 | $100 | |
Home Warranty Service Fee | $25 | $25 | |
Professional Photos/Video Tour | $175 | $175 annually | |
Cancellation Fee | $500* See Happiness Guarantee | $500 *See Happiness Guarantee | |
Account Compliance Fee | $10 month | $10 month / per building | |
SMART HOME PACKAGE | NOT AVAILABLE | COMING SOON | COMING SOON |
![]() Hawthorne Package |
|
---|---|
TENANT PLACEMENT ONLY | |
Leasing Service | 100% of 1 month’s rent ($1200 Min) |
Tenant Placement Guarantee | NO |
Zillow Preferred Partner Ads | ✔ |
Initial Set-up | $250 |
Annual Tax/1099 Prep | ✔ |
Maintenance Coordination 3rd Party Vendors |
10% |
SMART HOME PACKAGE | NOT AVAILABLE |
![]() Broadway Package |
|
---|---|
Full Service One - Four Units
9% SFH 8% Plexes (2-4 units) |
|
Ongoing Rent Collection | ✔ |
Lease Enforcement | ✔ |
Move In Inspection | ✔ |
Move Out Inspection | ✔ |
Monthly Statement Email Owner Statement Guarantee* |
✔ |
Owner ACH/Direct Deposit Prompt Payment Guarantee* |
✔ |
Eviction Protection Guarantee* | $ 10/ month per unit |
Animal Guarantee* | ✔ |
25 Day Lease UP Guarantee | ✔ |
Leasing Service | 50% of 1 month’s rent |
Tenant Placement Guarantee | ✔ |
Zillow Preferred Partner Ads | ✔ |
Lease Renewal | $200 |
Initial Set-up | $250 |
Annual Inspection | $99 |
Annual Tax/1099 Prep | $501 |
Maintenance Coordination 3rd Party Vendors |
10% |
Maintenance Contract Set-Up | $50 once per year |
Remodeling Fee | 10% |
Onboarding Existing Tenant | $250 |
Home Warranty Service Fee | $25 |
Professional Photos/Video Tour | $175 |
Cancellation Fee | $500* See Happiness Guarantee |
Account Compliance Fee | $10 month |
SMART HOME PACKAGE | SMART HOME PACKAGE |
![]() St. John’s Package |
|
---|---|
Full Service Five + Apt Units 7% 5-10 apartment units 6% 11+ apartment units |
|
Ongoing Rent Collection | ✔ |
Lease Enforcement | ✔ |
Move In Inspection | ✔ |
Move Out Inspection | ✔ |
Monthly Statement Email Owner Statement Guarantee* |
✔ |
Owner ACH/Direct Deposit Prompt Payment Guarantee* |
✔ |
Eviction Protection Guarantee* | $ 10/ month per unit |
Animal Guarantee* | ✔ |
25 Day Lease UP Guarantee | ✔ |
Leasing Service | $350 |
Tenant Placement Guarantee | ✔ |
Zillow Preferred Partner Ads | ✔ |
Lease Renewal | $99 |
Initial Set-up | $250 |
Annual Inspection | $75 |
Annual Tax/1099 Prep | 50 per ownership entity |
Maintenance Coordination 3rd Party Vendors |
10% |
Maintenance Contract Set-Up | $50 once per year |
Remodeling Fee | 10% |
Onboarding Existing Tenant | $100 |
Home Warranty Service Fee | $25 |
Professional Photos/Video Tour | $175 annually |
Cancellation Fee | $500* See Happiness Guarantee |
Account Compliance Fee | $10 month / per building |
SMART HOME PACKAGE | SMART HOME PACKAGE |
1City of Portland required registration forms (Schedule R, related forms) may be completed by Fox for an additional flat fee per unit/property.
*Guarantee coverage(s) are per package; please review our Guarantee Page for more information.